Overview
基本情報
DOTクラス | 2.1 |
いいえ | 1010 |
シリンダー標準 | GB/ISO/ドット |
シリンダー圧力 | 3MPa/15MPa/20MPa |
バルブ | CGA510/Bfw-1 |
融点 | -108.9℃ |
外観 | 微香性、無色 |
沸点 | -4.4℃ |
密度 | 0.62G/cm3 |
分子量 | 54.09 |
輸送パッケージ | 47L/926L/ISOタンク |
仕様 | 99.5% |
商標 | 空白 |
起源 | 中国 |
HSコード | 29012410 |
生産能力 | 10万トン/年 |
製品説明
製品説明
仕様:
仕様 | 99.5% |
総アルキン | ≤ 20 mg/kg |
ビニルアセチレン | ≤ 5 mg/kg |
バイポリマー | ≤ 1000 mg/kg |
水分 | ≤ 20 mg/kg |
カルボニル化合物 | ≤ 10 mg/kg |
過酸化物 | ≤ 5 mg/kg |
気相酸素含有量 | ≤ 0.2% |
梱包と配送
シリンダ仕様 | コンテンツ |
シリンダー容量 | バルブ | 重さ |
47L | CGA510 | 20kg |
118L | BFW-1 | 50kg |
926L | BFW-1 | 440kg |
|
In production, we have quality analysis system to make sure each step is qualified.brb> Before filling, we do the pre-treatment for the cylinders to clean well.brc> After filling, we will do 100% inspection analyze before delivery.br7. Q:Is it possible to ship by air?br A:Gases are classified into class 2.1, class 2.2 and class 2.3 which are inflammable gas, non-flammable gas and poisonous gas. According to regulation, inflammable gas and poisonous gas cannot be shipped by air, and only non-flammable gas can be transported by air. If the amount purchased is large, sea transportation is better. br8. Q:Can I customize the package?br A:Yes of course! The most regular package is cylinder. Its size, color, valve, design and other requirements can all be met. br9. Q: What is the package & storage details?br A:Seamless steel cylinder with different valves, or as to your requirement.brStored in shady, cool, dry, ventilated warehouse, and keep away from sunlight and ramming.br10. More question......brFeel free to contact us, you will get immediately replybr>